HP Envy 5030 All-in-One Printer Review
Cost-effective printing and greater versatility. With HP Instant Ink, you can set up, connect and print printers directly from your smartphone, create high-quality photos and everyday documents, and save up to 70% on ink usage. Comfortable printing, scanning and copying with 4 Months Instant Ink Trial.
Printer Specifications
With Original HP Ink Cartridges, you can print cost-effectively and get reliable results.
Save up to 70% on ink costs and avoid running out of ink. Original HP ink. Ordered from your printer, delivered directly to your home.
Print color and SW documents or photos – your costs will remain the same.
Ink cartridges and delivery charges are included in the monthly tariff.
No annual fee – Your service tariff can be changed / canceled at any time and without additional costs.
Functions | Print, copy, scan, photo |
---|---|
Multitasking supported | No |
Automatic paper sensor | No |
Borderless printing | Yes, up to 216 x 297 mm |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, A4) | Up to 1,000 pages |
Recommended monthly page volume | 100 to 400 pages |
Envelope Feeder | No |
Paper trays, maximum | 1 |
Paper trays, standard | 1 |
Print colors | Yes |
Printer drivers included | HP PCL3 GUI |
Print languages | HP PCL3 GUI |
Vertical alignment accuracy | 0.042 mm |
Print technology | HP Thermal Inkjet |
Printing Media Handling
Based on the HP Instant Ink service’s 300-page tariff using all pages included in the tariff without acquiring additional page quotas compared to the cost-per-page (CPP) ) when printing pages according to the ISO / IEC 24711 standard on the majority of color inkjet printers below 200 Pounds and when using standard capacity cartridges as reported by IDC in Q2 2016. The investigation is based on producer prices according to the information provided by SPIRE in September 2016 and the page range given in September 2016 on the manufacturer’s website. For more information, visit hp.com/go/decompare. All prices include VAT. ISO page ranges are based on continuous printing in standard mode. The actual savings may vary depending on the number of pages actually printed per month and their content. For more information about the ISO standards, see hp.com/go/pageyield.
Maximum input capacity (4×6 photo) | Up to 30 sheets |
---|---|
Maximum input capacity (photo paper) | Up to 30 sheets |
Maximum input capacity (sheets) | Up to 100 sheets |
Maximum input capacity (cards) | Up to 40 cards |
Maximum Input Capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
Input capacity | Up to 100 sheets |
Standard input capacity (cards) | Up to 40 cards |
Standard input capacity (envelopes) | Up to 10 envelopes |
Finished output handling | Sheetfed |
Maximum output capacity (photo paper) | Up to 10 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Maximum output capacity (sheets) | Up to 25 sheets |
Output capacity | Up to 25 sheets |
Standard output capacity (envelopes) | Up to 5 envelopes |
Paper handling input, standard | Up to 100 sheets |
Paper handling output, standard | Up to 25 sheets |
Supported Printing Media
Media sizes, custom | Simplex: 76.2 x 127 mm to 216 x 594 mm Duplex: 76.2 x 127 mm to 216 x 594 mm |
---|---|
Standard media sizes (duplex) | A4 A5 B5 |
Media sizes supported | A4 A5 B5 DL C6 A6 |
Media types | Plain Paper HP Photo Papers HP Matte Brochure or Professional Paper HP Matte Presentation Paper HP Glossy Brochure or Professional Paper Other Photo Inkjet Papers Other Matte Inkjet Papers Other Glossy Inkjet Papers Plain Paper Light/Recycled |
Media weight, supported | A4: 60 to 90 g/m² HP envelopes: 75 to 90 g/m² HP cards: up to 200 g/m² HP 10 x 15 cm photo paper: up to 300 g/m² |
Media weight, recommended | 75 g/m² |
Print Resolution
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
---|---|
Print quality color (best) | Up to 4800 x 1200 optimized dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Scanner Specifications
Image scaling or enlargement range | 25% to 400% in 1% increments |
---|---|
Color scanning | Yes |
Scan file format | RAW, JPG, PDF |
Levels of grayscale | 256 |
Scan input modes | Front Panel, HP Scan software, Mobile app |
Scanning options (ADF) | No |
Scan size, maximum | 216 x 297 mm |
Scan technology | CIS |
Twain version | Version 2.1 |
Scanner type | Flatbed |
Transparent materials adapter (supported) | No |
Transparency adapter | No |
Memory
Memory | 256 MB DDR3L Memory |
---|---|
Memory Slots | None |
Maximum Memory | 256 MB DDR3L Memory |
Connectivity and Communications
With the HP Smart app, you can connect to any mobile device or PC with Dual Band Wi-Fi®, set it up quickly with Bluetooth® Smart, and
easily print it on the go.
Easy Wi-Fi® setup in less than a minute and fast printing.
You can count on a reliable connection with constant Dual Band Wi-Fi® performance.
With the HP Smart app, you can scan on the go, print from social networks and the cloud, and easily order ink.
Print easily over a variety of smartphones and tablets.
Mobile printing capability | Features wireless direct and local Wi-Fi connectivity to enable mobile printing via HP Smart App, HP
ePrint, Apple AirPrintâ„¢ as well as other solutions Mopria-certified. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Symbian, Windows 10, Windows 8, and Windows RT. |
---|---|
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Wi-Fi 802.11b/g/n (dual band) |
Network protocols, supported | TCP/IP |
Network capabilities | Yes, via dual band (2.4/5GHz) wireless 802.11b/g/n |
Plug and play | Auto Wireless Connect |
Wireless capability | Yes |
Mobile printing capability footnote number | [4] |
System Requirements
Minimum System Requirements for Macintosh | OS X v10.12 Sierra, OS X v10.11 El Capitan, OS X v10.10 Yosemite, 1 GB available hard disk space, Internet |
---|---|
Minimum System Requirements | Microsoft® Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. |
System requirements, recommended | Windows Vista®: 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. |
Recommended Macintosh system requirements | MacOS Sierra v10.12 (previously OS X), 1.5 GB available hard disk space,
Internet access OS X v10.11 El Capitan, 1.5 GB available hard disk space, Internet access OS X v10.10 Yosemite, 1.5 GB available hard disk space, Internet access |
Speak your mind